Birla Institute of Technology and Science releases the BITSAT Cutoff 2020 after keeping some of the key factors in mind. There are various factors that involve deciding the cutoff mark for the BITSAT examination. The cutoff for BITSAT will be stream-wise on all campuses of the institute. In this post, the readers will understand the major factors that affect the cutoff, expected cutoff 2020 and more. Check it out!
BITSAT 2020 Cutoff
The BITSAT is an examination that provides admission into any of the streams in the BITS campuses. BITSAT cutoff is the minimum score that the candidate secures in the admission test. When the candidate scores the minimum mark, they have a chance to get admission into the BITS campus. The institute will release the cutoff soon after the completion of each iteration round. Later, the candidates can get the institute-wise cutoff.
The institute hasn’t announced the cutoff this year. So, we have included the BITSAT expected cutoff 2020 in this post. The tentative BITSAT cutoff is included after considering the previous year cutoff for BITSAT. The course-wise expected cutoff is given in the tabular form below:
First Iteration BITSAT Expected Cutoff 2020 – BITS Pilani
Course Name | Expected Cutoff Score |
B.E. Chemical | 280 – 285 |
B.E. Civil | 274 – 279 |
B.E. Computer Science | 378 – 283 |
B.E. Electrical and Electronics | 338 – 245 |
B.E. Electronics and Instrumentation | 319 – 325 |
B.E. Manufacturing | 270 – 277 |
B. Pharma. | 213 – 220 |
M.Sc. Biological Sciences | 259 – 263 |
M.Sc. Chemistry | 265 – 269 |
M.Sc. Economics | 308 – 315 |
M.Sc. Mathematics | 297 – 305 |
M.Sc. Physics | 288 – 293 |
First Iteration BITSAT Expected Cutoff 2020 – BITS Goa
Course Name | Expected Cutoff Score |
B.E. Chemical | 260 – 265 |
B.E. Civil | – |
B.E. Computer Science | 347 – 352 |
B.E. Electrical and Electronics | 308 – 315 |
B.E. Electronics and Instrumentation | 289 – 293 |
B.E. Manufacturing | – |
B. Pharma. | – |
M.Sc. Biological Sciences | 252 – 265 |
M.Sc. Chemistry | 255 – 263 |
M.Sc. Economics | 290 – 299 |
M.Sc. Mathematics | 275 – 283 |
M.Sc. Physics | 275 – 282 |
First Iteration BITSAT Expected Cutoff 2020 – BITS Hyderabad
Course Name | Expected Cutoff Score |
B.E. Chemical | 257 – 263 |
B.E. Civil | 258 – 265 |
B.E. Computer Science | 330 – 340 |
B.E. Electrical and Electronics | 298 – 306 |
B.E. Electronics and Instrumentation | 285 – 290 |
B.E. Manufacturing | – |
B. Pharma. | 177 – 185 |
M.Sc. Biological Sciences | 250 – 263 |
M.Sc. Chemistry | 252 – 265 |
M.Sc. Economics | 287 – 292 |
M.Sc. Mathematics | 267 – 272 |
M.Sc. Physics | 265 – 271 |
All these are the expected BITS Pilani cutoff 2020 scores given in the tabular form. These scores are not officially announced by the BITS institute. However, these are just the tentative cutoff for BITSAT.
Factors Affecting BITSAT Cutoff 2020
There are various factors that affect the cutoff for BITSAT on different campuses. The institute will release the course-wise as well as the institute-wise cutoff after the BITSAT 2020 examination. The cutoff for BITSAT will differ from the institute and course chosen by the aspirants. Check the list of various determining factors of BITSAT cutoff given below:
- Total Number of Candidates appeared in the examination
- Total number of available seats in various BITS campuses
- The difficulty level of BITSAT 2020
- Highest score in the admission exam
The previous year’s cutoff for BITSAT is present in this post. By checking the previous year’s BITSAT cutoff score, you will get a basic idea of the current score. We have included the BITS Pilani cutoff alongside the Goa and Hyderabad campuses below:
BITSAT Cutoff Score 2019 – Pilani
Course | BITSAT Cutoff 2019 – Pilani |
B.E – Chemical Engineering | 281 |
B.E – Civil Engineering | 269 |
B.E – Electrical & Electronics | 341 |
B.E – Mechanical Engineering | 313 |
B.E – Computer Science Engineering | 383 |
B.E – Manufacturing Engineering | 255 |
B.Pharma | 195 |
B.E – Electronics & Instrumentation | 328 |
B.E – Biological Science | 265 |
B.E – Mathematics | 297 |
B.E. – Chemistry | 269 |
B.E. – Economics | 315 |
B.E – Physics | 290 |
BITSAT Cutoff Score 2019 – Goa
Course | BITSAT Cutoff 2019 – Goa |
B.E – Chemical Engineering | 254 |
B.E – Electrical & Electronics | 310 |
B.E – Mechanical Engineering | 280 |
B.E – Computer Science Engineering | 352 |
B.E – Electronics & Instrumentation | 294 |
B.E – Electronics & Computer Science | 322 |
M.Sc. – Biological Science | 250 |
M.Sc. – Chemistry | 256 |
M.Sc. – Economics | 295 |
M.Sc. – Mathematics | 276 |
M.Sc. – Physics | 274 |
BITSAT Cutoff Score 2019 – Hyderabad
Course | BITSAT Cutoff 2019 – Hyderabad |
B.E – Chemical Engineering | 252 |
B.E – Civil Engineering | 254 |
B.E – Electrical & Electronics | 308 |
B.E – Mechanical Engineering | 275 |
B.E – Computer Science Engineering | 342 |
B.E – Electronics & Communication | 318 |
B.E – Electronics & Instrumentation | 294 |
B.Pharma | 161 |
B.E – Biological Science | 247 |
B.E – Chemistry | 249 |
B.E- Economics | 290 |
B.E – Mathematics | 270 |
B.E – Physics | 265 |
This is everything you need to know about BITSAT cutoff 2020 on various campuses. For more doubts and queries, ask us in the comments section below. Bookmark our website KVPY.ORG.IN and get more information about the latest examinations, results and cutoff scores.
What’s the procedure in case of tie of cutoff score in BITSAT 2020?